"Π”Π΅Π½ Π½Π° Ρ€Π°Π΄ΠΈΠΎΡ‚ΠΎ 2026"

Day of the Radio Finished
Dates and Times
02.05.2026
14:00 UTC
03.05.2026
14:00 UTC
02.05.2026 14:00 UTC
11.05.2026 23:59 UTC
Duration: 1 day
Uploaded Logs (100)
# Callsign Band Upload Date
100 LZ2ZY 144 MHz 05.05.2026 10:39
99 LZ2ZY 1,3 GHz 05.05.2026 10:25
98 LZ2ZY 432 MHz 05.05.2026 10:07
97 LZ1JIK 144 GHz 05.05.2026 09:11
96 LZ1IRQ 144 MHz 05.05.2026 08:52
95 LZ1IRQ 430 MHz 05.05.2026 08:50
94 YO7FWS 1,3 GHz 05.05.2026 08:19
93 LZ5HP 2,3 GHz 05.05.2026 08:08
92 LZ5HP 1,3 GHz 05.05.2026 08:07
91 LZ5HP 5,7 GHz 05.05.2026 08:06
90 LZ2QA 5,7 GHz 05.05.2026 07:53
89 LZ2QA 3,4 GHz 05.05.2026 07:52
88 LZ2QA 2,3 GHz 05.05.2026 07:50
87 LZ2QA 1,3 GHz 05.05.2026 07:48
86 LZ2QA 435 MHz 05.05.2026 07:46
85 LZ2QA 145 MHz 05.05.2026 07:43
84 YO3FWL 10 GHz 05.05.2026 07:17
83 YO3FWL 5,7 GHz 05.05.2026 07:16
82 YO3FWL 2,3 GHz 05.05.2026 07:15
81 YO3FWL 1,3 GHz 05.05.2026 07:15
80 YO3FWL 432 MHz 05.05.2026 07:14
79 YO3FWL 144 MHz 05.05.2026 07:12
78 YO2GL 144 MHz 05.05.2026 07:12
77 YO2GL 432 MHz 05.05.2026 07:10
76 LZ5AE 432 MHz 05.05.2026 05:49
75 LZ5AE 144 MHz 05.05.2026 05:49
74 LZ2PAJ 145 MHz 04.05.2026 22:48
73 LZ4UX 5,7 GHz 04.05.2026 22:34
72 LZ4UX 2,3 GHz 04.05.2026 22:34
71 LZ4UX 1,3 GHz 04.05.2026 22:34
70 LZ4UX 432 MHz 04.05.2026 22:33
69 LZ4UX 144 MHz 04.05.2026 22:32
68 S56P 144 MHz 04.05.2026 21:03
67 OK2BPN 1,3 GHz 04.05.2026 20:39
66 LZ1YDA 144 MHz 04.05.2026 18:12
65 LZ2FN 144 MHz 04.05.2026 17:44
64 LZ1VVD 144 MHz 04.05.2026 17:38
63 YO5DND 432 MHz 04.05.2026 17:33
62 YO5DND 144 MHz 04.05.2026 17:08
61 LZ2SJ 144 MHz 04.05.2026 15:50
60 LZ2SJ 50MHz 04.05.2026 15:42
59 LZ2SJ 435 MHz 04.05.2026 15:40
58 LZ2SJ 145 MHz 04.05.2026 15:19
57 LZ2BC 145 MHz 04.05.2026 09:06
56 LZ2BC 435 MHz 04.05.2026 09:05
55 LZ2WYY 145 MHz 04.05.2026 08:41
54 LZ2LH 435 MHz 04.05.2026 08:40
53 LZ2LH 145 MHz 04.05.2026 08:40
52 LZ2QQ 144 MHz 04.05.2026 08:22
51 LZ1RT 145 MHz 04.05.2026 08:15
50 LZ1UK 144 MHz 04.05.2026 07:51
49 LZ6Y 144 MHz 04.05.2026 06:56
48 LZ2BKD 144 MHz 04.05.2026 06:38
47 LZ1ABI 145 MHz 04.05.2026 05:45
46 LZ1RT 435 MHz 04.05.2026 05:33
45 YO5OHB 144 MHz 04.05.2026 05:29
44 LZ2T 2,3 GHz 03.05.2026 21:23
43 LZ2T 1,3 GHz 03.05.2026 21:23
42 LZ2T 432 MHz 03.05.2026 21:22
41 LZ2T 144 MHz 03.05.2026 21:19
40 LZ1AEW 145 MHz 03.05.2026 20:16
39 LZ9U 432 MHz 03.05.2026 19:36
38 LZ9U 144 MHz 03.05.2026 19:35
37 YT5W 432 MHz 03.05.2026 18:30
36 YT5W 144 MHz 03.05.2026 18:28
35 LZ1YE 50 MHz 03.05.2026 17:31
34 9A1I 1,3 GHz 03.05.2026 17:17
33 9A1I 432 MHz 03.05.2026 17:16
32 9A1I 144 MHz 03.05.2026 17:15
31 LZ7J 432 MHz 03.05.2026 16:50
30 LZ7J 144 MHz 03.05.2026 16:47
29 LZ1YE 432 MHz 03.05.2026 16:33
28 LZ1YE 144 MHz 03.05.2026 16:30
27 LZ1PPB 145 MHz 03.05.2026 16:23
26 LZ4NV 432 MHz 03.05.2026 16:22
25 LZ4NV 144 MHz 03.05.2026 16:21
24 LZ7B 432 MHz 03.05.2026 16:14
23 LZ7B 144 MHz 03.05.2026 16:13
22 LZ1GE 144 MHz 03.05.2026 15:55
21 LZ1GE 432 MHz 03.05.2026 15:51
20 LZ2YO 432 MHz 03.05.2026 15:44
19 LZ2YO 144 MHz 03.05.2026 15:43
18 LZ1JH 432 MHz 03.05.2026 15:35
17 LZ1JH 144 MHz 03.05.2026 15:33
16 LZ1ZLI 432 MHz 03.05.2026 15:32
15 LZ1ZLI 144 MHz 03.05.2026 15:30
14 LZ1MC 432 MHz 03.05.2026 15:27
13 LZ1MC 144 MHz 03.05.2026 15:25
12 LZ1IQ 145 MHz 03.05.2026 15:23
11 LZ7V 144 MHz 03.05.2026 15:11
10 LZ7V 432 MHz 03.05.2026 15:01
9 YT0B 144 MHz 03.05.2026 14:57
8 LZ2XF 1,3 GHz 03.05.2026 14:23
7 LZ2XF 432 MHz 03.05.2026 14:23
6 LZ2XF 144 MHz 03.05.2026 14:19
5 LZ4JD 145 MHz 03.05.2026 14:16
4 LZ1OPM 145 MHz 03.05.2026 14:11
3 LZ1PCT 144 MHz 03.05.2026 13:35
2 LZ1VCT 50 MHz 03.05.2026 13:11
1 LZ1VCT 144 MHz 03.05.2026 13:07
Statistics
Uploaded Logs: 100
Documents: 0
Results: 0
Additional Information
Visible from: 20.03.2026 08:00 Added: 20.03.2026